As of June 2026, the richest person in the world is Elon Musk with a net worth of $941.8B, ahead of Larry Page ($281.0B) and Sergey Brin ($259.2B). These are live figures from Forbes' Real-Time Billionaires list and update automatically.
Key takeaways
- #1 is Elon Musk at $941.8B (Tesla, SpaceX).
- The top 10 hold roughly $2.79 trillion combined.
- 17 of the top 25 are from the United States.
- Data: Forbes Real-Time Billionaires, auto-updated June 2026.



Top 25 Richest People in the World (June 2026)
| # | Name | Net worth | Source | Country |
|---|---|---|---|---|
| 1 | Elon Musk | $941.8B | Tesla, SpaceX | United States |
| 2 | Larry Page | $281.0B | United States | |
| 3 | Sergey Brin | $259.2B | United States | |
| 4 | Jeff Bezos | $240.0B | Amazon | United States |
| 5 | Michael Dell | $220.9B | Dell Technologies | United States |
| 6 | Larry Ellison | $192.6B | Oracle | United States |
| 7 | Mark Zuckerberg | $189.2B | United States | |
| 8 | Jensen Huang | $168.2B | Semiconductors | United States |
| 9 | Bernard Arnault & family | $150.6B | LVMH | France |
| 10 | Warren Buffett | $147.1B | Berkshire Hathaway | United States |
| 11 | Amancio Ortega | $140.9B | Zara | Spain |
| 12 | Rob Walton & family | $135.6B | Walmart | United States |
| 13 | Jim Walton & family | $132.9B | Walmart | United States |
| 14 | Carlos Slim Helu & family | $124.3B | Telecom | Mexico |
| 15 | Alice Walton | $123.9B | Walmart | United States |
| 16 | Steve Ballmer | $120.9B | Microsoft | United States |
| 17 | Michael Bloomberg | $109.4B | Bloomberg LP | United States |
| 18 | Changpeng Zhao | $107.1B | Cryptocurrency exchange | Canada |
| 19 | Bill Gates | $106.0B | Microsoft | United States |
| 20 | Thomas Peterffy | $103.1B | Discount brokerage | United States |
| 21 | Francoise Bettencourt Meyers & family | $94.5B | L'Oréal | France |
| 22 | Mukesh Ambani | $91.1B | Diversified | India |
| 23 | Giancarlo Devasini | $89.3B | Cryptocurrency | Italy |
| 24 | Gautam Adani | $89.2B | Infrastructure, commodities | India |
| 25 | Julia Koch & family | $81.2B | Koch, Inc. | United States |
Source: Forbes Real-Time Billionaires — auto-updated June 2026. Net worth changes daily with markets; verify before citing.
Who is the richest person in the world right now?
Elon Musk is the world's richest person as of June 2026, with an estimated net worth of $941.8B, built mainly through Tesla, SpaceX. Rankings at the very top can change week to week as share prices move.
How this ranking is compiled
Figures come directly from Forbes' Real-Time Billionaires feed, which re-estimates each fortune as markets move using share prices, exchange rates and Forbes' own asset valuations. Private-company stakes are estimates, so exact numbers vary by source and day. This page is refreshed automatically (last update June 2026).
Frequently asked questions
Who is the richest person in the world in 2026?
Elon Musk — $941.8B (Forbes, June 2026).
How often is this list updated?
It mirrors Forbes' real-time data and is refreshed automatically; net worth moves daily.
Are these net worths exact?
No — they are best-available estimates. Private holdings especially are approximations.

