As of June 2026, the richest person in Germany is Dieter Schwarz with an estimated net worth of $64.8B (Retail). Germany has 208 billionaire(s) on Forbes' Real-Time Billionaires list; the full ranking is below and updates automatically.
Key takeaways
- Richest in Germany: Dieter Schwarz — $64.8B.
- Germany has 208 Forbes billionaire(s), worth $951.2B combined.
- Source: Forbes Real-Time Billionaires, auto-updated June 2026.



Top 100 Richest People in Germany 2026 — full list
| # | Name | Net worth | Source |
|---|---|---|---|
| 1 | Dieter Schwarz | $64.8B | Retail |
| 2 | Klaus-Michael Kuehne | $40.4B | Shipping |
| 3 | Andreas von Bechtolsheim & family | $32.3B | |
| 4 | Reinhold Wuerth & family | $27.7B | Fasteners |
| 5 | Susanne Klatten | $24.3B | BMW, pharmaceuticals |
| 6 | Stefan Quandt | $23.6B | BMW |
| 7 | Ludwig Merckle | $17.3B | Pharmaceuticals |
| 8 | Georg Schaeffler | $16.9B | Auto parts |
| 9 | Beate Heister | $16.7B | Supermarkets |
| 10 | Karl Albrecht Jr. & family | $16.7B | Supermarkets |
| 11 | Theo Albrecht Jr & family | $15.6B | Aldi, Trader Joe's |
| 12 | Friedhelm Loh | $14.9B | Manufacturing |
| 13 | Hasso Plattner & family | $11.8B | Software |
| 14 | Francine von Finck & family | $11.8B | Investments |
| 15 | Andreas Struengmann & family | $11.0B | Pharmaceuticals |
| 16 | Thomas Struengmann & family | $11.0B | Pharmaceuticals |
| 17 | Nadia Thiele & family | $10.4B | Investments |
| 18 | Theo Mueller | $10.0B | Dairy |
| 19 | Dirk Rossmann & family | $9.0B | Drugstores |
| 20 | Maximilian Viessmann | $8.1B | Heating, cooling equipment |
| 21 | Alexandra Schoerghuber & family | $7.8B | Real estate |
| 22 | Wolfgang Marguerre & family | $7.6B | Pharmaceuticals |
| 23 | Horst Julius Pudwill | $7.4B | Manufacturing |
| 24 | Juergen Blickle | $7.3B | Auto parts |
| 25 | Michael Otto | $6.7B | Retail, real estate |
| 26 | Alexander Otto | $6.5B | Real estate |
| 27 | Albert Boehringer | $6.4B | Pharmaceuticals |
| 28 | Barbara Boehringer | $6.4B | Pharmaceuticals |
| 29 | Christian Boehringer | $6.4B | Pharmaceuticals |
| 30 | Christoph Boehringer | $6.4B | Pharmaceuticals |
| 31 | Erich von Baumbach | $6.4B | Pharma |
| 32 | Franz von Baumbach | $6.4B | Pharma |
| 33 | Hubertus von Baumbach | $6.4B | Pharma |
| 34 | Isabel Boehringer | $6.4B | Pharmaceuticals |
| 35 | Johannes von Baumbach | $6.4B | Pharma |
| 36 | Katharina von Baumbach | $6.4B | Pharma |
| 37 | Mathias Boehringer | $6.4B | Pharmaceuticals |
| 38 | Maximilian von Baumbach | $6.4B | Pharma |
| 39 | Otto Boehringer | $6.4B | Pharmaceuticals |
| 40 | Philipp Boehringer | $6.4B | Pharmaceuticals |
| 41 | Ulrike von Baumbach | $6.4B | Pharma |
| 42 | Erich Wesjohann & family | $6.4B | Poultry genetics |
| 43 | Matthias Reimann-Andersen | $6.4B | Consumer goods |
| 44 | Renate Reimann-Haas | $6.4B | Consumer goods |
| 45 | Stefan Reimann-Andersen | $6.4B | Consumer goods |
| 46 | Wolfgang Reimann | $6.4B | Consumer goods |
| 47 | Dietmar Hopp & family | $6.2B | Software |
| 48 | Franz Viegener | $6.1B | plumbing/HVAC |
| 49 | Thomas Kaeser | $6.1B | air systems |
| 50 | Anna Viegener | $6.1B | plumbing/HVAC |
| 51 | Michael Herz | $6.0B | Coffee |
| 52 | Wolfgang Herz | $6.0B | Coffee |
| 53 | Christiane Schoeller | $6.0B | Publishing |
| 54 | Stefan von Holtzbrinck | $6.0B | Publishing |
| 55 | Lutz Mario Helmig & family | $5.5B | Hospitals |
| 56 | Heinrich Otto Deichmann | $5.5B | Shoes, retail |
| 57 | Henning Oldendorff | $4.8B | Shipping |
| 58 | Erwin Franz Mueller | $4.6B | Drugstores |
| 59 | Maria-Elisabeth Schaeffler-Thumann | $4.6B | Auto parts |
| 60 | Anna Katharina Viessmann | $4.5B | Heating and cooling equipment |
| 61 | Friede Springer | $4.4B | Publishing |
| 62 | Julia Thiele-Schuerhoff & family | $4.4B | Brakes, investments |
| 63 | Georg Nemetschek & family | $4.2B | Software |
| 64 | Hubert Burda | $4.1B | Publishing |
| 65 | Kevin David Lehmann | $4.1B | Drugstores |
| 66 | Otto Happel | $4.0B | Engineering |
| 67 | Paul Gauselmann & family | $4.0B | Gambling |
| 68 | Paul-Heinz Wesjohann & family | $4.0B | Chicken processing |
| 69 | Otto Philipp Braun | $3.9B | Medical technology |
| 70 | Ugur Sahin | $3.9B | Biotechnology |
| 71 | Catharina Claas-Muhlhauser | $3.8B | Agricultural Machinery |
| 72 | Eduard Schleicher | $3.4B | Cement, Copper |
| 73 | Ursula Hutter-Schleicher | $3.4B | Cement, Copper |
| 74 | Udo Schütz & family | $3.4B | packaging |
| 75 | Marc Fielmann | $3.4B | Optometry |
| 76 | Christian Haub | $3.3B | Retail |
| 77 | Wilhelm Beier & family | $3.3B | Pharmaceuticals |
| 78 | Hans Georg Naeder & family | $3.3B | Prosthetics |
| 79 | Klaus-Peter Schulenberg | $3.2B | Ticketing service |
| 80 | Ralph Dommermuth | $3.2B | Internet service provider |
| 81 | Martin Hetzner | $3.2B | Information Technology |
| 82 | Sophie Luise Fielmann | $3.1B | Optometry |
| 83 | Selina Stihl | $3.1B | chainsaws |
| 84 | Frank Blase | $3.1B | Plastics |
| 85 | Jurgen Wirtgen | $3.0B | Construction Vehicles |
| 86 | Stefan Wirtgen | $3.0B | Construction Vehicles |
| 87 | Martin Viessmann | $3.0B | Heating and cooling equipment |
| 88 | Sebastian Glaser | $2.8B | Sensor technology |
| 89 | Gudrun Heine | $2.8B | Medical devices |
| 90 | Sybill Storz | $2.8B | Medical devices |
| 91 | Christina Rohde | $2.8B | Electrical Equipment |
| 92 | Peter Unger | $2.8B | Auto repair |
| 93 | Mathias Doepfner | $2.7B | Media |
| 94 | Walter P.J. Droege | $2.7B | Investing |
| 95 | Gabriele Gebauer | $2.6B | textile |
| 96 | Timm Oberwelland | $2.6B | Candy |
| 97 | Nicola Leibinger-Kammueller | $2.6B | Manufacturing |
| 98 | Peter Leibinger | $2.6B | Machine tools |
| 99 | Regine Leibinger | $2.6B | Machine tools |
| 100 | Hans-Werner Hector | $2.6B | SAP |
Source: Forbes Real-Time Billionaires — auto-updated June 2026. Net worth changes daily; verify before citing.
How this ranking works
This list shows every Germany citizen on Forbes' Real-Time Billionaires feed, ranked by net worth. Forbes re-estimates each fortune as markets move; private-company stakes are estimates, so figures vary by day. Last updated June 2026.
Frequently asked questions
Who is the richest person in Germany?
Dieter Schwarz — $64.8B (Forbes, June 2026).
How many billionaires does Germany have?
208 on Forbes' current real-time list.

