As of June 2026, the richest person in India is Mukesh Ambani with an estimated net worth of $91.1B (Diversified). India has 226 billionaire(s) on Forbes' Real-Time Billionaires list; the full ranking is below and updates automatically.
Key takeaways
- Richest in India: Mukesh Ambani — $91.1B.
- India has 226 Forbes billionaire(s), worth $1,024.5B combined.
- Source: Forbes Real-Time Billionaires, auto-updated June 2026.



Top 100 Richest People in India 2026 — full list
| # | Name | Net worth | Source |
|---|---|---|---|
| 1 | Mukesh Ambani | $91.1B | Diversified |
| 2 | Gautam Adani | $89.2B | Infrastructure, commodities |
| 3 | Savitri Jindal & family | $38.4B | Steel |
| 4 | Lakshmi Mittal | $28.8B | Steel |
| 5 | Cyrus Poonawalla | $28.3B | Vaccines |
| 6 | Dilip Shanghvi | $26.6B | Pharmaceuticals |
| 7 | Shiv Nadar | $24.9B | Software services |
| 8 | Kumar Birla | $21.7B | Diversified |
| 9 | Radhakishan Damani | $16.7B | Retail, investments |
| 10 | Uday Kotak | $13.7B | Banking |
| 11 | Sunil Mittal | $13.2B | Telecom |
| 12 | Kushal Pal Singh | $12.6B | Real estate |
| 13 | Ravi Jaipuria | $12.6B | Soft drinks, fast food |
| 14 | Vikram Lal & family | $11.5B | Motorcycles |
| 15 | Murali Divi & family | $10.1B | Pharmaceuticals |
| 16 | Pankaj Patel | $9.4B | Pharmaceuticals |
| 17 | Rajan Mittal | $8.6B | Telecom |
| 18 | Rakesh Mittal | $8.6B | Telecom |
| 19 | Rekha Jhunjhunwala | $8.4B | Investments |
| 20 | Azim Premji | $8.2B | Software services |
| 21 | Sudhir Mehta | $7.9B | Pharmaceuticals, power |
| 22 | Samir Mehta | $7.9B | Pharmaceuticals, power |
| 23 | Rahul Bhatia | $7.7B | Aviation |
| 24 | Hasmukh Chudgar & family | $7.6B | Pharmaceuticals |
| 25 | Satyanarayan Nuwal | $7.2B | Industrial explosives |
| 26 | Gopikishan Damani | $6.6B | Retail, investments |
| 27 | Benu Gopal Bangur | $6.3B | Cement |
| 28 | Mangal Prabhat Lodha | $5.7B | Real estate |
| 29 | Renuka Jagtiani | $5.6B | Retail |
| 30 | M.A. Yusuff Ali | $5.5B | Retail |
| 31 | Venu Srinivasan | $5.5B | Two-wheelers |
| 32 | Rajiv Bajaj | $5.3B | Diversified |
| 33 | Sanjiv Bajaj | $5.3B | Diversified |
| 34 | Baba Kalyani | $5.2B | Engineering |
| 35 | Jamshyd Godrej | $5.1B | Consumer goods, real estate |
| 36 | Smita Crishna Godrej | $5.1B | Consumer goods |
| 37 | Chandru Raheja | $5.1B | Real estate |
| 38 | Nusli Wadia | $5.1B | Consumer goods |
| 39 | Vikas Oberoi | $5.1B | Real estate |
| 40 | Joy Alukkas | $5.0B | Jewelry |
| 41 | Kailashchandra Nuwal | $4.9B | Industrial explosives |
| 42 | Falguni Nayar | $4.8B | Retailing |
| 43 | Nithin Kamath | $4.8B | Financial services |
| 44 | Lachhman Das Mittal | $4.6B | Tractors |
| 45 | Mahendra Choksi & family | $4.5B | Paints |
| 46 | Abhay Firodia | $4.5B | Automobiles |
| 47 | Ravi Pillai | $4.3B | Construction |
| 48 | Harsh Mariwala | $4.1B | Consumer goods |
| 49 | Nadir Godrej | $4.1B | Consumer goods, real estate |
| 50 | Nirmal Minda | $4.1B | Auto parts |
| 51 | Adi Godrej | $4.0B | Consumer goods |
| 52 | Sunny Varkey | $4.0B | Education |
| 53 | G. M. Rao | $4.0B | Infrastructure |
| 54 | Balkrishan Goenka | $3.9B | Textiles |
| 55 | Anu Aga | $3.8B | Engineering |
| 56 | Shekhar Bajaj | $3.8B | Diversified |
| 57 | Kumud Bajaj | $3.8B | Diversified |
| 58 | Niraj Bajaj | $3.8B | Diversified |
| 59 | Prathap Reddy | $3.8B | Healthcare |
| 60 | Vivek Jain | $3.7B | Chemicals |
| 61 | Kiran Mazumdar-Shaw | $3.7B | Biopharmaceuticals |
| 62 | Anand Mahindra | $3.7B | Diversified |
| 63 | P.V. Ramprasad Reddy | $3.7B | Pharmaceuticals |
| 64 | Sanjiv Goenka | $3.7B | Diversified |
| 65 | N.R. Narayana Murthy | $3.6B | Software services |
| 66 | Vinod Rai Gupta | $3.5B | Electrical equipment |
| 67 | Madhukar Parekh | $3.5B | Adhesives |
| 68 | Karsanbhai Patel | $3.4B | Consumer goods, cement |
| 69 | Alpana Dangi | $3.4B | Investments |
| 70 | Arun Bharat Ram | $3.3B | Chemicals |
| 71 | Surender Saluja | $3.3B | Solar energy |
| 72 | Rajan Raheja & family | $3.3B | Diversified |
| 73 | Shiv Kishan Agrawal | $3.3B | Snacks |
| 74 | B. Partha Saradhi Reddy | $3.3B | Pharmaceuticals |
| 75 | Harish Ahuja | $3.2B | Apparel |
| 76 | Nikhil Kamath | $3.1B | Financial services |
| 77 | Arvind Tiku | $3.1B | Renewable energy, real estate |
| 78 | Mahima Datla | $3.1B | Vaccines |
| 79 | Leena Tewari | $3.0B | Pharmaceuticals |
| 80 | Ramesh Juneja | $3.0B | Pharmaceuticals |
| 81 | Rajeev Juneja | $3.0B | Phamaceuticals |
| 82 | Ajay Piramal | $3.0B | Pharmaceuticals |
| 83 | Bhadresh Shah | $2.9B | Engineering |
| 84 | Karthik Sarma | $2.9B | Hedge fund |
| 85 | Atul Ruia | $2.9B | Real estate |
| 86 | Gurbachan Singh Dhingra | $2.9B | Paints |
| 87 | Kuldip Singh Dhingra | $2.9B | Paints |
| 88 | Harsh Goenka | $2.9B | Diversified |
| 89 | Arvind Poddar | $2.8B | Tires |
| 90 | Harindarpal Banga | $2.8B | Commodities |
| 91 | Manohar Lal Agarwal | $2.8B | Snacks |
| 92 | M.Satyanarayana Reddy | $2.8B | Pharmaceuticals |
| 93 | Senapathy Gopalakrishnan | $2.7B | Software services |
| 94 | Ranjan Pai | $2.7B | Education, healthcare |
| 95 | Devi Shetty | $2.7B | Healthcare |
| 96 | Inder Jaisinghani | $2.7B | Cables & wires |
| 97 | Abhay Soi | $2.7B | Healthcare |
| 98 | Ramesh Jaisinghani | $2.6B | Cables and wires |
| 99 | Ajay Jaisinghani | $2.6B | Wires and cables |
| 100 | Yusuf Hamied | $2.6B | Pharmaceuticals |
Source: Forbes Real-Time Billionaires — auto-updated June 2026. Net worth changes daily; verify before citing.
How this ranking works
This list shows every India citizen on Forbes' Real-Time Billionaires feed, ranked by net worth. Forbes re-estimates each fortune as markets move; private-company stakes are estimates, so figures vary by day. Last updated June 2026.
Frequently asked questions
Who is the richest person in India?
Mukesh Ambani — $91.1B (Forbes, June 2026).
How many billionaires does India have?
226 on Forbes' current real-time list.

