As of June 2026, the richest person in Russia is Alexey Mordashov & family with an estimated net worth of $36.9B (Steel, investments). Russia has 148 billionaire(s) on Forbes' Real-Time Billionaires list; the full ranking is below and updates automatically.
Key takeaways
- Richest in Russia: Alexey Mordashov & family — $36.9B.
- Russia has 148 Forbes billionaire(s), worth $650.3B combined.
- Source: Forbes Real-Time Billionaires, auto-updated June 2026.



Top 100 Richest People in Russia 2026 — full list
| # | Name | Net worth | Source |
|---|---|---|---|
| 1 | Alexey Mordashov & family | $36.9B | Steel, investments |
| 2 | Vladimir Potanin | $29.7B | Metals |
| 3 | Vagit Alekperov | $29.5B | Oil |
| 4 | Leonid Mikhelson & family | $28.3B | Gas, chemicals |
| 5 | Suleiman Kerimov & family | $25.7B | Gold |
| 6 | Vladimir Lisin | $25.5B | Steel, transport |
| 7 | Gennady Timchenko | $24.2B | Oil, gas |
| 8 | Andrey Melnichenko & family | $20.4B | Fertilizers, coal |
| 9 | Mikhail Fridman | $16.3B | Oil, banking, telecom |
| 10 | Alisher Usmanov | $13.8B | Steel, telecom, investments |
| 11 | Viatcheslav Kantor | $12.0B | Fertilizer, real estate |
| 12 | Mikhail Prokhorov | $11.0B | Investments |
| 13 | Andrei Guryev & family | $10.8B | Fertilizers |
| 14 | German Khan | $10.5B | Oil, banking, telecom |
| 15 | Leonid Fedun | $10.3B | Oil |
| 16 | Iskander Makhmudov | $9.7B | Mining, metals, machinery |
| 17 | Roman Abramovich & family | $9.3B | Steel, investments |
| 18 | Viktor Rashnikov | $9.3B | Steel |
| 19 | Viktor Vekselberg | $8.8B | Metals, investments |
| 20 | Alexei Kuzmichev | $8.2B | Oil, banking, telecom |
| 21 | Tatyana Kim | $8.1B | E-commerce |
| 22 | Viktor Kharitonin | $7.9B | Pharmaceuticals |
| 23 | Mikhail Gutseriev | $7.7B | Oil, coal, real estate |
| 24 | Oleg Deripaska | $7.3B | Aluminum, utilities |
| 25 | Albert Avdolyan | $7.1B | Oil, mining |
| 26 | Andrei Skoch & family | $6.8B | Metals and mining |
| 27 | Dmitry Rybolovlev & family | $6.7B | Fertilizer |
| 28 | Alexander Abramov | $5.8B | Steel, mining |
| 29 | Ivan Tavrin | $5.4B | Private equity |
| 30 | Arkady Rotenberg | $5.3B | Construction, pipes, banking |
| 31 | Andrei Kozitsyn | $5.2B | Metals |
| 32 | God Nisanov | $5.1B | Real estate |
| 33 | Zarakh Iliev | $5.1B | Real estate |
| 34 | Pyotr Aven | $5.1B | Oil, banking, telecom |
| 35 | Igor Altushkin | $4.9B | Metals |
| 36 | Andrei Bokarev | $4.9B | Metals, mining |
| 37 | Igor Kesaev | $4.8B | Tobacco distribution, retail |
| 38 | Egor Kulkov | $4.7B | Pharmaceuticals |
| 39 | Nikolai Buinov | $4.1B | Oil, gas |
| 40 | Samvel Karapetyan | $4.1B | Real estate |
| 41 | Roman Trotsenko | $3.6B | Transport, engineering, real estate |
| 42 | Vladimir Litvinenko & family | $3.6B | Chemical industry |
| 43 | Sergei Galitsky | $3.1B | Retail |
| 44 | Sergei Popov | $3.0B | Banking |
| 45 | Anatoly Sedykh | $3.0B | Steel pipes |
| 46 | Dmitry Pumpyansky | $3.0B | Steel pipes |
| 47 | Vadim Moshkovich | $2.9B | Agriculture, land |
| 48 | Mikhail Shelkov | $2.8B | Titanium |
| 49 | Alexander Svetakov | $2.6B | Real estate |
| 50 | Vladimir Ivanov | $2.5B | Yandex |
| 51 | Dmitry Mazepin | $2.5B | Chemicals |
| 52 | Alexander Frolov | $2.5B | Mining, steel |
| 53 | Igor Rotenberg | $2.5B | Investments, real estate |
| 54 | Sergei Gordeev | $2.5B | Real estate |
| 55 | Alexander Skorobogatko | $2.4B | Real estate, airport |
| 56 | Alexey Repik | $2.4B | Pharmaceuticals |
| 57 | Alexander Ponomarenko | $2.3B | Real estate, airport |
| 58 | Sergei Sudarikov | $2.3B | Finance, development |
| 59 | Sergei Studennikov & family | $2.2B | Liquor stores, supermarkets |
| 60 | Vladislav Filev & family | $2.2B | Airlines |
| 61 | Ruslan Rahimkulov | $2.1B | diversified |
| 62 | Gavril Yushvaev & family | $2.1B | Precious metals, real estate |
| 63 | Timur Rahimkulov | $2.1B | diversified |
| 64 | Vadim Yakunin | $2.0B | Pharmacy |
| 65 | Vikram Punia | $2.0B | Pharmaceuticals |
| 66 | Eugene Kaspersky | $2.0B | Software |
| 67 | Yuri Kovalchuk & family | $2.0B | Banking, insurance, media |
| 68 | Airat Shaimiev | $1.9B | Refinery, chemicals |
| 69 | Boris Zingarevich | $1.9B | Pulp and paper, diversified |
| 70 | Oleg Boyko | $1.9B | Diversified |
| 71 | Zakhar Smushkin | $1.9B | Pulp and paper, diversified |
| 72 | Alexander Isaev | $1.8B | Mining |
| 73 | Artem Khachatryan | $1.8B | Retail |
| 74 | Said Gutseriev | $1.8B | Retail, investments |
| 75 | Alexander Tkachev | $1.8B | Food & beverages |
| 76 | Grigory Berezkin | $1.8B | Energy trading |
| 77 | Radik Shaimiev | $1.8B | Refinery, chemicals |
| 78 | Sergei Katsiev | $1.8B | Retail, wholesale |
| 79 | Albert Shigaboutdinov | $1.8B | Refinery, chemicals |
| 80 | Rustem Sulteev | $1.8B | Refinery, chemicals |
| 81 | Pavel Demidov & family | $1.8B | Agriculture |
| 82 | Igor Khudokormov | $1.7B | Agriculture |
| 83 | Sergey Shishkarev | $1.7B | Transport |
| 84 | Vladimir Leshchikov | $1.7B | real estate |
| 85 | Farkhad Akhmedov | $1.7B | Investments |
| 86 | Ivan Savvidis & family | $1.7B | Agribusiness |
| 87 | Leonid Simanovsky | $1.7B | Investments |
| 88 | Edward Netylko | $1.6B | pharmacy |
| 89 | Dmitry Alexeyev | $1.6B | Retail |
| 90 | Vladimir Yevtushenkov | $1.6B | Telecom, investments |
| 91 | Dmitry Nikolaev | $1.6B | Coal |
| 92 | Kirill Minovalov | $1.6B | Agriculture, finance |
| 93 | Konstantin Goncharov & family | $1.6B | transportation |
| 94 | Vladimir Voronin | $1.5B | Real estate |
| 95 | Alexander Evnevich & family | $1.5B | tea, retail |
| 96 | Andrei Komarov & family | $1.5B | investments |
| 97 | Vladimir Fartushnyak | $1.5B | retail |
| 98 | Arsen Kanokov | $1.5B | Real estate |
| 99 | Vadim Vikulov | $1.5B | grain, vegetable oil |
| 100 | Alexander Savelyev & family | $1.5B | banking |
Source: Forbes Real-Time Billionaires — auto-updated June 2026. Net worth changes daily; verify before citing.
How this ranking works
This list shows every Russia citizen on Forbes' Real-Time Billionaires feed, ranked by net worth. Forbes re-estimates each fortune as markets move; private-company stakes are estimates, so figures vary by day. Last updated June 2026.
Frequently asked questions
Who is the richest person in Russia?
Alexey Mordashov & family — $36.9B (Forbes, June 2026).
How many billionaires does Russia have?
148 on Forbes' current real-time list.

