Bangladesh has no Forbes-listed billionaires, and the net worth of Bangladeshi business families is not officially published. The figures below are best-available estimates compiled from public reporting and are widely disputed — treat them as indicative ranges only, not verified Forbes/official numbers. Names, company attributions and figures may be approximate; verify before relying on them.
Bangladesh's wealthiest people are its big-conglomerate owners. As of June 2026, the most prominent include Ahmed Akbar Sobhan (Bashundhara Group) and other major business families below. Bangladesh has no Forbes-listed billionaires, so all net-worth figures here are estimates, not official numbers.
Key takeaways
- Bangladesh has no Forbes-listed billionaires; figures here are estimates.
- Wealth is concentrated in large conglomerates (Bashundhara Group, Beximco Group, Square Group, City Group, Meghna Group of Industries).
- Estimates are disputed and not officially published — verify before citing.
- Compiled June 2026.



Top 25 Richest People in Bangladesh (June 2026, estimated)
| # | Name | Net worth (est.) | Group | Source |
|---|---|---|---|---|
| 1 | Ahmed Akbar Sobhan | $4–5B (est.) | Bashundhara Group | Real estate, media, manufacturing |
| 2 | Salman F Rahman | $1.5–2.5B (est.) | Beximco Group | Pharmaceuticals, textiles, energy |
| 3 | Mostafa Kamal | $1.5–2B (est.) | Square Group | Pharmaceuticals, textiles, consumer goods |
| 4 | Fazlur Rahman | $1–2B (est.) | City Group | Agribusiness, edible oil, sugar |
| 5 | Golam Mostafa | $1–1.5B (est.) | Meghna Group of Industries | Agribusiness, cement, consumer goods |
| 6 | Shahjahan Khan | $0.8–1.2B (est.) | PRAN-RFL Group | Food processing, plastics, consumer goods |
| 7 | Mohammad Saiful Alam | $0.8–1.2B (est.) | S. Alam Group | Steel, energy, sugar |
| 8 | Sk Bashir Uddin | $0.7–1.1B (est.) | Akij Group | Tobacco, beverages, textiles |
| 9 | Abdul Monem | $0.6–1B (est.) | Abdul Monem Group | Construction, engineering, hospitality |
| 10 | M A Hashem | $0.5–0.9B (est.) | Partex Group | Plywood, packaging, consumer goods |
| 11 | Muhammed Aziz Khan | $0.5–0.9B (est.) | Summit Group | Energy, infrastructure |
| 12 | Golam Dastagir Gazi | $0.4–0.8B (est.) | Navana Group | Automotive, real estate, logistics |
| 13 | Latifur Rahman | $0.4–0.6B (est.) | Transcom Group | Consumer goods, media, pharmaceuticals |
| 14 | A S M Kamal Uddin | $0.4–0.6B (est.) | BSRM Group | Steel, shipbuilding |
| 15 | Abul Khair | $0.4–0.6B (est.) | Abul Khair Group | Steel, cement, consumer goods |
| 16 | S M Shafiuddin | $0.4–0.6B (est.) | Walton Group | Electronics, appliances |
| 17 | Moinuddin Hasan Rashid | $0.3–0.5B (est.) | Rashid Group | Textiles, real estate |
| 18 | Kazi Shahid Ahmed | $0.3–0.5B (est.) | Kazi Group | Textiles, cement |
| 19 | Anisur Rahman Sinha | $0.2–0.4B (est.) | Sinha Group | Textiles, real estate |
| 20 | M A Mannan | $0.2–0.4B (est.) | Mannan Group | Textiles, energy |
| 21 | Hafizur Rahman Khan | $0.2–0.4B (est.) | Hafiz Group | Textiles, consumer goods |
| 22 | M A Khaleque | $0.2–0.4B (est.) | Khaleque Group | Textiles, real estate |
| 23 | M A Matin | $0.1–0.3B (est.) | Matin Group | Textiles, consumer goods |
| 24 | M A Rahim | $0.1–0.3B (est.) | Rahim Group | Textiles, real estate |
| 25 | M A Sattar | $0.1–0.3B (est.) | Sattar Group | Textiles, consumer goods |
Estimates compiled from public reporting; not Forbes or official figures. Last compiled June 2026.
How this list is compiled
Because Bangladesh publishes no official wealth register and no Bangladeshi appears on Forbes' global billionaires list, this ranking is a best-effort compilation of the country's most prominent business owners from public reporting. Net-worth figures are rough estimates and ranges — they are not Forbes or audited numbers and should be treated as indicative only.
Frequently asked questions
Who is the richest person in Bangladesh?
Ahmed Akbar Sobhan is widely considered among the wealthiest, though exact net worth is not officially published.
Are any Bangladeshis on the Forbes billionaires list?
No — as of now Forbes lists no Bangladeshi citizens, so these figures are estimates, not Forbes data.
How accurate are these net worths?
They are rough public estimates and are disputed. Use them as indicative ranges only.

