As of June 2026, the richest person in Brazil is Eduardo Saverin with an estimated net worth of $30.7B (Facebook). Brazil has 71 billionaire(s) on Forbes' Real-Time Billionaires list; the full ranking is below and updates automatically.
Key takeaways
- Richest in Brazil: Eduardo Saverin — $30.7B.
- Brazil has 71 Forbes billionaire(s), worth $246.8B combined.
- Source: Forbes Real-Time Billionaires, auto-updated June 2026.


Top 71 Richest People in Brazil 2026 — full list
| # | Name | Net worth | Source |
|---|---|---|---|
| 1 | Eduardo Saverin | $30.7B | |
| 2 | Jorge Paulo Lemann & family | $20.5B | Beer |
| 3 | Andre Esteves | $11.1B | Banking |
| 4 | Fernando Roberto Moreira Salles | $9.9B | Banking, minerals |
| 5 | Pedro Moreira Salles | $9.2B | Banking, minerals |
| 6 | Max Van Hoegaerden Herrmann Telles | $7.7B | Beer |
| 7 | Carlos Alberto Sicupira & family | $7.0B | Beer |
| 8 | Ricardo Faria | $6.8B | Eggs |
| 9 | Miguel Krigsner | $6.8B | Cosmetics |
| 10 | Jorge Moll Filho & family | $6.2B | Hospitals |
| 11 | Alex Behring | $5.8B | Investments |
| 12 | Joao Moreira Salles | $5.0B | Banking, minerals |
| 13 | Walther Moreira Salles Junior | $5.0B | Banking, minerals |
| 14 | Jose Roberto Marinho | $4.7B | Media |
| 15 | Joao Roberto Marinho | $4.7B | Media |
| 16 | Joesley Batista | $4.1B | Beef processing |
| 17 | Wesley Batista | $4.1B | Beef packing |
| 18 | Maurizio Billi | $4.1B | Generic drugs |
| 19 | Jose Joao Abdalla Filho | $4.0B | Investments |
| 20 | Alceu Elias Feldmann & family | $3.6B | Fertilizer |
| 21 | Roberto Irineu Marinho | $3.3B | Media |
| 22 | Mário Araripe | $3.3B | Energy |
| 23 | Marcel Herrmann Telles & family | $2.8B | Beer |
| 24 | Lirio Parisotto | $2.7B | Investments |
| 25 | Jayme Garfinkel & family | $2.7B | Insurance |
| 26 | Luana Lopes Lara | $2.6B | Prediction markets |
| 27 | Roberto Sallouti | $2.6B | banking |
| 28 | Alfredo Egydio Arruda Villela Filho | $2.6B | Banking |
| 29 | Julio Bozano | $2.4B | Banking |
| 30 | Ana Lucia de Mattos Barretto Villela | $2.4B | Banking |
| 31 | Alexandre Grendene Bartelle | $2.3B | Shoes |
| 32 | Luciano Hang | $2.2B | Department stores |
| 33 | Edir Macedo & family | $2.0B | broadcasting |
| 34 | Luiz Frias | $1.9B | Media |
| 35 | Renato dos Santos | $1.9B | Banking |
| 36 | Guilherme Benchimol | $1.8B | financial services |
| 37 | Rubens Menin Teixeira de Souza | $1.7B | home building, banking |
| 38 | Cristina Junqueira | $1.7B | fintech |
| 39 | Carlos Sanchez | $1.7B | Generic drugs |
| 40 | Sasson Dayan & family | $1.7B | Banking |
| 41 | Artur Grynbaum | $1.7B | Cosmetics |
| 42 | Ricardo Villela Marino | $1.6B | Banking |
| 43 | Rodolfo Villela Marino | $1.6B | banking |
| 44 | Eduardo Voigt Schwartz | $1.6B | Industrial Machinery |
| 45 | Mariana Voigt Schwartz Gomes | $1.6B | Industrial Machinery |
| 46 | Liu Ming Chung | $1.5B | Paper |
| 47 | Jose Ermirio de Moraes Neto | $1.4B | Diversified |
| 48 | Jose Roberto Ermirio de Moraes | $1.4B | Diversified |
| 49 | Neide Helena de Moraes | $1.4B | Diversified |
| 50 | Itamar Locks & family | $1.4B | Agribusiness |
| 51 | Blairo Maggi | $1.4B | Agribusiness |
| 52 | Jose Isaac Peres & family | $1.4B | Shopping malls |
| 53 | Ilson Mateus & family | $1.3B | Supermarkets |
| 54 | Vera Rechulski Santo Domingo | $1.3B | Beer |
| 55 | Dora Voigt de Assis | $1.3B | Industrial Machinery |
| 56 | Lívia Voigt de Assis | $1.3B | Industrial Machinery |
| 57 | Hugo Ribeiro & family | $1.3B | Agribusiness |
| 58 | Rubens Ometto Silveira Mello | $1.3B | Sugar, ethanol |
| 59 | Lia Maria Aguiar | $1.1B | banking |
| 60 | David Feffer | $1.1B | Pulp and paper |
| 61 | Pedro Grendene Bartelle | $1.1B | shoes |
| 62 | Carlos Eduardo M. Scripilliti | $1.1B | Diversified |
| 63 | Regina Helena S. Velloso | $1.1B | Diversified |
| 64 | Clóvis Ermírio de Moraes | $1.1B | Diversified |
| 65 | Ivan Müller Botelho | $1.1B | Power Generation |
| 66 | Daniel Feffer | $1.0B | Pulp and paper |
| 67 | Ruben Feffer | $1.0B | Pulp and paper |
| 68 | Amelie Voigt Trejes | $1.0B | Industrial machinery |
| 69 | Felipe Voigt Trejes | $1.0B | Industrial machinery |
| 70 | Pedro Voigt Trejes | $1.0B | Industrial machinery |
| 71 | Jorge Feffer & family | $1.0B | pulp and paper |
Source: Forbes Real-Time Billionaires — auto-updated June 2026. Net worth changes daily; verify before citing.
How this ranking works
This list shows every Brazil citizen on Forbes' Real-Time Billionaires feed, ranked by net worth. Forbes re-estimates each fortune as markets move; private-company stakes are estimates, so figures vary by day. Last updated June 2026.
Frequently asked questions
Who is the richest person in Brazil?
Eduardo Saverin — $30.7B (Forbes, June 2026).
How many billionaires does Brazil have?
71 on Forbes' current real-time list.

