As of June 2026, the richest person in Canada is Changpeng Zhao with an estimated net worth of $107.1B (Cryptocurrency exchange). Canada has 82 billionaire(s) on Forbes' Real-Time Billionaires list; the full ranking is below and updates automatically.
Key takeaways
- Richest in Canada: Changpeng Zhao — $107.1B.
- Canada has 82 Forbes billionaire(s), worth $455.2B combined.
- Source: Forbes Real-Time Billionaires, auto-updated June 2026.



Top 82 Richest People in Canada 2026 — full list
| # | Name | Net worth | Source |
|---|---|---|---|
| 1 | Changpeng Zhao | $107.1B | Cryptocurrency exchange |
| 2 | Stuart Hoegner | $24.7B | Cryptocurrency |
| 3 | Christopher Olah | $15.5B | Artificial intelligence |
| 4 | Jim Pattison | $11.6B | Diversified |
| 5 | Joseph Tsai | $11.5B | E-commerce |
| 6 | Sherry Brydson | $10.5B | Thomson Reuters |
| 7 | Tobi Lutke | $10.3B | E-commerce |
| 8 | David Cheriton | $10.1B | |
| 9 | Ling Tang | $8.6B | advertising technology |
| 10 | Alain Bouchard | $8.5B | Convinience stores |
| 11 | Leonid Boguslavsky | $8.4B | Venture capital |
| 12 | Daniel Nadler | $7.6B | AI software |
| 13 | Peter Gilgan | $7.1B | Homebuilding |
| 14 | Daryl Katz | $7.0B | Pharmacies |
| 15 | Stephen Smith | $6.8B | Finance and investments |
| 16 | Mark Scheinberg | $6.6B | Online gambling |
| 17 | Bruce Flatt | $6.5B | Money management |
| 18 | David Thomson | $6.4B | Thomson Reuters |
| 19 | Peter Thomson | $6.4B | Thomson Reuters |
| 20 | Taylor Thomson | $6.4B | Thomson Reuters |
| 21 | Emanuele (Lino) Saputo & family | $6.0B | Cheese |
| 22 | Bob Gaglardi & family | $5.5B | Hotels |
| 23 | Chip Wilson | $5.4B | Lululemon |
| 24 | Anthony von Mandl | $5.2B | Alcoholic beverages |
| 25 | Gaye Farncombe | $5.0B | Thomson Reuters |
| 26 | Linda Campbell | $5.0B | Thomson Reuters |
| 27 | Garrett Camp | $5.0B | Uber |
| 28 | Zhang Ning | $4.9B | Chemicals |
| 29 | Ryan Cohen | $4.7B | Investments |
| 30 | N. Murray Edwards | $4.4B | Oil & gas |
| 31 | Carlo Fidani | $4.3B | Real estate |
| 32 | Jacques D'Amours | $4.0B | Convenience stores |
| 33 | Stephen Jarislowsky | $3.8B | Money management |
| 34 | Lawrence Stroll | $3.7B | Fashion investments |
| 35 | Pierre Karl Péladeau | $3.7B | Media |
| 36 | Barry Zekelman | $3.6B | Steel |
| 37 | Jean Coutu & family | $3.5B | Drugstores |
| 38 | Jack Cockwell | $3.4B | Real estate, private equity |
| 39 | Michael Latifi | $3.4B | Meat processing |
| 40 | Mark Leonard & family | $3.1B | Software |
| 41 | Mitchell Goldhar | $2.9B | Real estate |
| 42 | Larry Tanenbaum | $2.8B | Sports |
| 43 | Naomi Azrieli | $2.7B | Real estate |
| 44 | Sharon Azrieli | $2.7B | Real estate |
| 45 | Brian Hill | $2.6B | Fashion retailer |
| 46 | Stephan Crétier | $2.6B | Private security |
| 47 | Jay Hennick | $2.6B | Real estate finance |
| 48 | V. Prem Watsa | $2.6B | Insurance, investments |
| 49 | Robert G. Miller | $2.6B | Electronics components |
| 50 | Hal Jackman | $2.6B | Insurance, investments |
| 51 | Michelle Zatlyn | $2.6B | Cybersecurity |
| 52 | Charles Bronfman | $2.5B | Liquor |
| 53 | Bill Malhotra | $2.2B | Real estate |
| 54 | Richard Fortin | $2.2B | Convinience stores |
| 55 | Clayton Zekelman | $2.2B | Steel |
| 56 | Eric Sprott | $2.2B | Asset management |
| 57 | Pan Dong | $2.0B | Consumer goods |
| 58 | Serge Godin | $1.9B | Information technology |
| 59 | Alex Shevchenko | $1.9B | Software |
| 60 | Max Lytvyn | $1.9B | Software |
| 61 | Alan Zekelman | $1.9B | Steel |
| 62 | Catherine Phillips | $1.8B | investments |
| 63 | John Phillips | $1.8B | investments |
| 64 | Ivan Zhao | $1.7B | Software |
| 65 | Guy Laliberté | $1.7B | Cirque du Soleil |
| 66 | Sam Pollock | $1.7B | Private equity |
| 67 | Brandt Louie | $1.6B | Drugstores |
| 68 | Terence (Terry) Matthews | $1.6B | Telecom |
| 69 | Gerald Schwartz | $1.5B | Finance |
| 70 | Réal Plourde | $1.5B | Convenience stores |
| 71 | Stewart Butterfield | $1.5B | Messaging software |
| 72 | Philip Fayer | $1.4B | Fintech |
| 73 | Elly Reisman | $1.4B | Homebuilding |
| 74 | Huang Chulong | $1.4B | Real estate |
| 75 | Richard Warke | $1.3B | Mining |
| 76 | Michael Andlauer | $1.3B | Logistics, sports |
| 77 | Zhao Tongtong | $1.2B | Hotels |
| 78 | K. Rai Sahi | $1.1B | real estate |
| 79 | James Cameron | $1.1B | Movies |
| 80 | Brian Lawson | $1.1B | private equity |
| 81 | Apoorva Mehta | $1.1B | Grocery delivery service |
| 82 | Cyrus Madon | $1.0B | private equity |
Source: Forbes Real-Time Billionaires — auto-updated June 2026. Net worth changes daily; verify before citing.
How this ranking works
This list shows every Canada citizen on Forbes' Real-Time Billionaires feed, ranked by net worth. Forbes re-estimates each fortune as markets move; private-company stakes are estimates, so figures vary by day. Last updated June 2026.
Frequently asked questions
Who is the richest person in Canada?
Changpeng Zhao — $107.1B (Forbes, June 2026).
How many billionaires does Canada have?
82 on Forbes' current real-time list.

