Live US dollar exchange rates as of June 2026: 1 USD = 123.02 BDT, 94.46 INR, 0.88 EUR. Rates update daily.
Key takeaways
- 1 USD = 123.02 Bangladeshi Taka.
- 1 USD = 94.46 Indian Rupee.
- Auto-updated June 2026 (exchangerate-api).
1 USD in major currencies (June 2026)
| # | Currency | 1 USD = |
|---|---|---|
| 1 | Euro (EUR) | 0.88 |
| 2 | British Pound (GBP) | 0.76 |
| 3 | Japanese Yen (JPY) | 161.78 |
| 4 | Chinese Yuan (CNY) | 6.81 |
| 5 | Indian Rupee (INR) | 94.46 |
| 6 | Bangladeshi Taka (BDT) | 123.02 |
| 7 | Pakistani Rupee (PKR) | 278.26 |
| 8 | Qatari Riyal (QAR) | 3.64 |
| 9 | UAE Dirham (AED) | 3.67 |
| 10 | Saudi Riyal (SAR) | 3.75 |
| 11 | Canadian Dollar (CAD) | 1.42 |
| 12 | Australian Dollar (AUD) | 1.45 |
| 13 | Singapore Dollar (SGD) | 1.30 |
| 14 | Malaysian Ringgit (MYR) | 4.12 |
| 15 | Russian Ruble (RUB) | 75.17 |
| 16 | Brazilian Real (BRL) | 5.19 |
| 17 | South African Rand (ZAR) | 16.50 |
| 18 | Nigerian Naira (NGN) | 1,373.11 |
| 19 | Turkish Lira (TRY) | 46.58 |
| 20 | Indonesian Rupiah (IDR) | 17,970.92 |
| 21 | South Korean Won (KRW) | 1,543.58 |
| 22 | Swiss Franc (CHF) | 0.81 |
| 23 | Thai Baht (THB) | 33.37 |
| 24 | Egyptian Pound (EGP) | 49.53 |
Source: ExchangeRate-API — auto-updated June 2026. Figures change continuously; verify before citing.


